Newport County

Location:
Stadium:
Links for this Team
England League Two 17-18 | ||||||
L. | # | Team | G | P | Goals | GD |
1 | Accrington | 44 | 90 | 75-43 | 32 | |
2 | Luton | 44 | 84 | 91-45 | 46 | |
3 | Wycombe | 44 | 78 | 76-59 | 17 | |
4 | Exeter | 44 | 77 | 62-51 | 11 | |
5 | Notts County | 44 | 76 | 70-46 | 24 | |
6 | Lincoln | 44 | 74 | 63-46 | 17 | |
7 | Coventry | 44 | 71 | 58-46 | 12 | |
8 | Mansfield | 44 | 68 | 63-49 | 14 | |
9 | Swindon | 44 | 64 | 64-65 | -1 | |
10 | Carlisle | 44 | 63 | 59-52 | 7 | |
11 | Colchester | 44 | 61 | 53-51 | 2 | |
12 | Cambridge | 44 | 61 | 50-58 | -8 | |
13 | Newport County | 43 | 60 | 53-55 | -2 | |
14 | Crawely | 44 | 58 | 56-63 | -7 | |
15 | Stevenage | 44 | 52 | 57-63 | -6 | |
16 | Cheltenham | 44 | 51 | 65-65 | 0 | |
17 | Crewe | 44 | 50 | 58-73 | -15 | |
18 | Port Vale | 44 | 47 | 48-60 | -12 | |
19 | Yeovil | 44 | 47 | 56-71 | -15 | |
20 | Forest Green | 44 | 47 | 53-71 | -18 | |
21 | Morecambe | 44 | 45 | 41-55 | -14 | |
22 | Grimsby | 44 | 45 | 37-65 | -28 | |
23 | Barnet | 44 | 40 | 42-65 | -23 | |
24 | Chesterfield | 43 | 35 | 45-78 | -33 | |
Current Leagues
![]() |