New England Revolution

Location:
Stadium:
Links for this Team
USA Major League 18 | ||||||
L. | # | Team | G | P | Goals | GD |
1 | Sporting Kansas City | 8 | 17 | 20-11 | 9 | |
2 | New York City FC | 8 | 17 | 16-9 | 7 | |
3 | Atlanta United FC | 7 | 16 | 17-8 | 9 | |
4 | Orlando City | 7 | 13 | 14-12 | 2 | |
5 | FC Dallas | 6 | 12 | 9-3 | 6 | |
6 | Los Angeles FC | 6 | 12 | 16-13 | 3 | |
7 | New England Revolution | 7 | 11 | 12-8 | 4 | |
8 | Columbus Crew | 8 | 11 | 11-9 | 2 | |
9 | Los Angeles Galaxy | 7 | 10 | 8-10 | -2 | |
10 | Real Salt Lake | 7 | 10 | 9-14 | -5 | |
11 | Vancouver Whitecaps | 8 | 10 | 8-17 | -9 | |
12 | New York Red Bulls | 6 | 9 | 14-8 | 6 | |
13 | Houston Dynamo | 6 | 8 | 14-9 | 5 | |
14 | Colorado Rapids | 6 | 8 | 9-8 | 1 | |
15 | Portland Timbers | 7 | 8 | 12-14 | -2 | |
16 | Chicago Fire | 6 | 7 | 9-10 | -1 | |
17 | Minnesota United FC | 7 | 6 | 9-15 | -6 | |
18 | Montreal Impact | 7 | 6 | 9-17 | -8 | |
19 | San Jose Earthquakes | 6 | 5 | 11-13 | -2 | |
20 | DC United | 6 | 5 | 6-10 | -4 | |
21 | Philadelphia Union | 6 | 5 | 3-8 | -5 | |
22 | Seattle Sounders | 5 | 4 | 5-8 | -3 | |
23 | Toronto | 5 | 3 | 4-11 | -7 | |
Current Leagues
![]() |