Heidenheim

Location:
Stadium:
Capacity: 42500
Links for this Team
Germany Bundesliga Two 18-19 | ||||||
L. | # | Team | G | P | Goals | GD |
1 | Hamburger | 22 | 44 | 30-24 | 6 | |
2 | Union Berlin | 23 | 41 | 37-21 | 16 | |
3 | Koln | 21 | 39 | 53-28 | 25 | |
4 | Heidenheim | 23 | 39 | 37-28 | 9 | |
5 | Paderborn | 22 | 37 | 53-35 | 18 | |
6 | Sankt Pauli | 22 | 37 | 36-32 | 4 | |
7 | Holstein Kiel | 22 | 36 | 41-30 | 11 | |
8 | Bochum | 22 | 30 | 32-31 | 1 | |
9 | Jahn Regensburg | 22 | 30 | 33-33 | 0 | |
10 | Greuther Fürth | 23 | 29 | 24-40 | -16 | |
11 | Arminia Bielefeld | 23 | 28 | 33-35 | -2 | |
12 | Dynamo Dresden | 22 | 26 | 26-33 | -7 | |
13 | Erzgebirge Aue | 21 | 25 | 27-28 | -1 | |
14 | SV Darmstadt 98 | 22 | 23 | 29-40 | -11 | |
15 | Magdeburg | 22 | 21 | 26-37 | -11 | |
16 | Ingolstadt | 22 | 19 | 23-37 | -14 | |
17 | Sandhausen | 22 | 17 | 23-32 | -9 | |
18 | MSV Duisburg | 22 | 16 | 22-41 | -19 | |
Current Leagues
![]() |