Leganes

Location:
Stadium:
Links for this Team
Spain Primera Division 18-19 | ||||||
L. | # | Team | G | P | Goals | GD |
1 | Barcelona | 24 | 54 | 61-23 | 38 | |
2 | Atletico Madrid | 24 | 47 | 34-17 | 17 | |
3 | Real Madrid | 24 | 45 | 41-29 | 12 | |
4 | Seville | 24 | 37 | 38-28 | 10 | |
5 | Getafe | 24 | 36 | 30-21 | 9 | |
6 | Alavés | 24 | 36 | 25-28 | -3 | |
7 | Real Sociedad | 24 | 34 | 30-25 | 5 | |
8 | Betis | 24 | 33 | 27-30 | -3 | |
9 | Valencia | 24 | 32 | 24-20 | 4 | |
10 | Eibar | 24 | 31 | 33-34 | -1 | |
11 | Athletic Bilbao | 24 | 30 | 24-28 | -4 | |
12 | Levante | 24 | 30 | 36-43 | -7 | |
13 | Leganes | 24 | 29 | 25-30 | -5 | |
14 | Espanyol | 24 | 29 | 27-37 | -10 | |
15 | Girona | 24 | 27 | 25-34 | -9 | |
16 | Valladolid | 24 | 26 | 19-29 | -10 | |
17 | Celta Vigo | 24 | 24 | 36-43 | -7 | |
18 | Villarreal | 24 | 23 | 26-31 | -5 | |
19 | Rayo Vallecano | 24 | 23 | 27-41 | -14 | |
20 | Huesca | 24 | 18 | 23-40 | -17 | |
Current Leagues
![]() |