Everton
Links for this Team
England Premier League 18-19 | ||||||
L. | # | Team | G | P | Goals | GD |
1 | Man. City | 27 | 65 | 74-20 | 54 | |
2 | Liverpool | 26 | 65 | 59-15 | 44 | |
3 | Tottenham | 26 | 60 | 54-25 | 29 | |
4 | Man. United | 26 | 51 | 52-35 | 17 | |
5 | Arsenal | 26 | 50 | 53-37 | 16 | |
6 | Chelsea | 26 | 50 | 45-29 | 16 | |
7 | Wolves | 26 | 39 | 34-33 | 1 | |
8 | Watford | 26 | 37 | 34-34 | 0 | |
9 | Everton | 27 | 33 | 36-39 | -3 | |
10 | West Ham | 26 | 33 | 32-39 | -7 | |
11 | Bournemouth FC | 26 | 33 | 37-47 | -10 | |
12 | Leicester | 26 | 32 | 31-34 | -3 | |
13 | Crystal Palace | 26 | 27 | 27-34 | -7 | |
14 | Brighton | 26 | 27 | 28-39 | -11 | |
15 | Burnley | 26 | 27 | 29-47 | -18 | |
16 | Newcastle | 26 | 25 | 22-34 | -12 | |
17 | Cardiff | 26 | 25 | 24-47 | -23 | |
18 | Southampton | 26 | 24 | 28-44 | -16 | |
19 | Fulham | 26 | 17 | 25-58 | -33 | |
20 | Huddersfield | 26 | 11 | 14-48 | -34 | |
Current Leagues
![]() |