English Greek Russian Turkish
Time Zone: Europe/Brussels          

Most Home Wins

HW:Home Wins   D:Draws   AW:Away Wins   U:Under   O:Over  
HG:Home Goals   AG:Away Goals   TG:Total Goals   MC:Match Count
# League Name HW♦  -  D♦  -  AW♦ U♦   -   O♦ HG♦  -  AG♦ TG MC
1 7 Germany Bundesliga Two 10-11 61% -  6% -  33% 28% -  72% 59% -  41% 58 18
2 300 Peru Division One 10 56% -  21% -  22% 46% -  54% 63% -  37% 637 238
3 10 Holland Eredivisie 10-11 56% -  25% -  19% 25% -  75% 62% -  38% 128 36
4 13 Scotland Division One 10-11 55% -  10% -  35% 60% -  40% 59% -  41% 46 20
5 14 Spain Segunda Division 10-11 55% -  27% -  18% 36% -  64% 59% -  41% 37 11
6 102 USA Major League 10 51% -  25% -  25% 57% -  43% 60% -  40% 407 170
7 1 Austria Bundesliga 10-11 50% -  14% -  36% 54% -  46% 54% -  46% 78 28
8 4 England Premier League 10-11 50% -  30% -  20% 40% -  60% 64% -  36% 86 30
9 6 France National 10-11 50% -  28% -  22% 68% -  32% 60% -  40% 77 40
10 8 Greece Super League 10-11 50% -  12% -  38% 62% -  38% 53% -  47% 17 8
11 9 Italy Serie A 10-11 50% -  40% -  10% 80% -  20% 80% -  20% 15 10
12 12 Portugal Division Two 10-11 50% -  38% -  12% 62% -  38% 58% -  42% 19 8
13 49 Russia First Division 10 50% -  27% -  23% 60% -  40% 60% -  40% 561 254
14 16 Switzerland Division 2 10-11 50% -  15% -  35% 42% -  58% 55% -  45% 144 48
15 1 Austria Division 2 10-11 49% -  20% -  31% 31% -  69% 56% -  44% 151 45
16 15 Sweden Allsvenskan 10 49% -  24% -  27% 55% -  45% 58% -  42% 398 168
17 49 Russia Premier League 10 48% -  26% -  26% 62% -  38% 58% -  42% 338 149
18 2 Belgium Division Two 10-11 48% -  22% -  30% 33% -  67% 52% -  48% 79 27
19 103 Mexico Apertura 10 48% -  29% -  23% 54% -  46% 60% -  40% 140 52
20 101 Brazil Division One 10 48% -  32% -  20% 53% -  47% 60% -  40% 428 175
21 4 England Championship 10-11 48% -  25% -  27% 52% -  48% 61% -  39% 124 48
22 11 Norway Tippeligaen 10 48% -  29% -  23% 43% -  57% 61% -  39% 517 176
23 27 Bulgaria Division One 10-11 47% -  16% -  37% 42% -  58% 58% -  42% 92 38
24 55 Wales Division One 10-11 47% -  6% -  47% 29% -  71% 49% -  51% 55 17
25 11 Norway Adeccoligaen 10 46% -  22% -  31% 39% -  61% 57% -  43% 454 140
26 48 Romania League One 10-11 46% -  33% -  20% 50% -  50% 58% -  42% 146 54
27 2 Belgium Jupiler League 10-11 45% -  28% -  28% 52% -  48% 58% -  42% 101 40
28 7 Germany Liga 3 10-11 45% -  25% -  30% 53% -  47% 56% -  44% 160 60
29 13 Scotland Division Two 10-11 45% -  30% -  25% 35% -  65% 59% -  41% 66 20
30 201 South Korea Division One 10 45% -  23% -  32% 45% -  55% 55% -  45% 407 136
31 6 France Ligue Two 10-11 44% -  30% -  26% 72% -  28% 56% -  44% 95 50
32 200 Japan Division One 10 44% -  26% -  30% 48% -  52% 55% -  45% 496 189
33 15 Sweden Superettan 10 43% -  29% -  27% 50% -  50% 56% -  44% 522 191
34 29 Cyprus Division One 10-11 43% -  0% -  57% 43% -  57% 50% -  50% 20 7
35 47 Ireland First DIvision 10 42% -  24% -  34% 57% -  43% 53% -  47% 376 144
36 100 Argentina Apertura 10 41% -  31% -  28% 64% -  36% 58% -  42% 78 39
37 4 England Conference 10-11 41% -  32% -  27% 48% -  52% 55% -  45% 190 71
38 3 Denmark Division One 10-11 40% -  26% -  33% 45% -  55% 53% -  47% 113 42
39 56 Serbia Division One 10-11 39% -  35% -  26% 78% -  22% 57% -  43% 37 23
40 7 Germany Bundesliga 10-11 39% -  6% -  56% 28% -  72% 46% -  54% 67 18
41 10 Holland Division Two 10-11 38% -  23% -  38% 42% -  58% 58% -  42% 76 26
42 47 Ireland Premier Division 10 37% -  28% -  35% 54% -  46% 53% -  47% 331 134
43 16 Switzerland Super League 10-11 37% -  31% -  31% 43% -  57% 55% -  45% 110 35
44 17 Turkey Süper Lig 10-11 37% -  30% -  33% 56% -  44% 48% -  52% 65 27
45 4 England League One 10-11 37% -  33% -  30% 35% -  65% 51% -  49% 134 46
46 36 Iceland Division One 10 36% -  25% -  39% 34% -  66% 51% -  49% 350 108
47 5 Finland Veikkausliga 10 35% -  25% -  40% 50% -  50% 49% -  51% 380 140
48 6 France Ligue One 10-11 35% -  38% -  28% 60% -  40% 53% -  47% 88 40
49 13 Scotland Division Three 10-11 35% -  20% -  45% 30% -  70% 49% -  51% 71 20
50 4 England League Two 10-11 33% -  44% -  23% 65% -  35% 58% -  42% 109 48
51 12 Portugal Division One 10-11 33% -  33% -  33% 62% -  38% 52% -  48% 44 24
52 9 Italy Serie B 10-11 32% -  50% -  18% 68% -  32% 53% -  47% 47 22
53 3 Denmark Division Two 10-11 31% -  31% -  38% 47% -  53% 49% -  51% 92 32
54 17 Turkey Division Two 10-11 31% -  44% -  25% 75% -  25% 56% -  44% 27 16
55 14 Spain Primera Division 10-11 30% -  30% -  40% 50% -  50% 45% -  55% 22 10
56 13 Scotland Premier League 10-11 28% -  17% -  56% 56% -  44% 42% -  58% 43 18
 
betexplorer Livescore