English Greek Russian Turkish
Time Zone: Europe/Brussels          

Most Home Wins

HW:Home Wins   D:Draws   AW:Away Wins   U:Under   O:Over  
HG:Home Goals   AG:Away Goals   TG:Total Goals   MC:Match Count
# League Name HW♦  -  D♦  -  AW♦ U♦   -   O♦ HG♦  -  AG♦ TG MC
1 200 Japan Division One 10 56% -  22% -  22% 67% -  33% 68% -  32% 19 9
2 300 Peru Division One 10 55% -  13% -  32% 29% -  71% 59% -  41% 94 31
3 7 Germany Liga 3 09-10 52% -  23% -  25% 50% -  50% 61% -  39% 662 244
4 4 England Premier League 09-10 52% -  25% -  23% 49% -  51% 62% -  38% 779 281
5 16 Switzerland Super League 09-10 51% -  21% -  27% 36% -  64% 59% -  41% 371 113
6 1 Austria Bundesliga 09-10 51% -  23% -  25% 39% -  61% 62% -  38% 361 115
7 8 Greece Super League 09-10 50% -  24% -  26% 56% -  44% 58% -  42% 461 200
8 201 South Korea Division One 10 50% -  14% -  36% 29% -  71% 50% -  50% 48 14
9 14 Spain Primera Division 09-10 50% -  25% -  25% 50% -  50% 58% -  42% 667 250
10 103 Mexico Clausura 10 49% -  23% -  27% 48% -  52% 63% -  37% 235 81
11 10 Holland Eredivisie 09-10 49% -  21% -  30% 48% -  52% 58% -  42% 664 234
12 9 Italy Serie A 09-10 49% -  26% -  25% 53% -  47% 59% -  41% 680 270
13 6 France Ligue One 09-10 49% -  22% -  29% 58% -  42% 57% -  43% 644 268
14 6 France National 09-10 48% -  27% -  24% 56% -  44% 63% -  37% 629 262
15 17 Turkey Division Two 09-10 48% -  22% -  29% 52% -  48% 56% -  44% 579 225
16 27 Bulgaria Division One 09-10 48% -  21% -  31% 50% -  50% 57% -  43% 338 137
17 4 England League One 09-10 46% -  28% -  26% 50% -  50% 58% -  42% 1090 411
18 4 England Championship 09-10 46% -  28% -  26% 55% -  45% 58% -  42% 1068 414
19 9 Italy Serie B 09-10 46% -  30% -  24% 54% -  46% 56% -  44% 739 307
20 8 Greece Division Two 09-10 46% -  31% -  24% 60% -  40% 60% -  40% 487 215
21 1 Austria Division 2 09-10 45% -  20% -  34% 42% -  58% 55% -  45% 351 119
22 7 Germany Bundesliga Two 09-10 45% -  22% -  33% 50% -  50% 54% -  46% 593 228
23 13 Scotland Division One 09-10 45% -  25% -  30% 55% -  45% 56% -  44% 313 120
24 48 Romania League One 09-10 45% -  28% -  27% 61% -  39% 56% -  44% 430 183
25 10 Holland Jupiler League 09-10 45% -  24% -  31% 38% -  62% 56% -  44% 889 278
26 2 Belgium Jupiler League 09-10 44% -  25% -  31% 50% -  50% 54% -  46% 587 216
27 55 Wales Division One 09-10 44% -  23% -  33% 48% -  52% 57% -  43% 601 217
28 6 France Ligue Two 09-10 44% -  35% -  21% 58% -  42% 58% -  42% 648 275
29 17 Turkey Süper Lig 09-10 44% -  26% -  30% 46% -  54% 56% -  44% 555 216
30 46 Poland Division One 09-10 44% -  27% -  30% 66% -  34% 55% -  45% 339 154
31 12 Portugal Division One 09-10 43% -  30% -  27% 60% -  40% 56% -  44% 420 176
32 100 Argentina Clausura 10 43% -  33% -  24% 56% -  44% 57% -  43% 194 79
33 3 Denmark Division One 09-10 43% -  25% -  32% 54% -  46% 54% -  46% 305 114
34 4 England League Two 09-10 43% -  27% -  31% 51% -  49% 56% -  44% 1071 409
35 16 Switzerland Division 2 09-10 42% -  32% -  26% 41% -  59% 55% -  45% 464 146
36 4 England Conference 09-10 42% -  26% -  32% 55% -  45% 56% -  44% 1025 409
37 13 Scotland Premier League 09-10 42% -  30% -  29% 55% -  45% 55% -  45% 411 166
38 14 Spain Segunda Division 09-10 41% -  36% -  23% 61% -  39% 57% -  43% 696 297
39 3 Denmark Division Two 09-10 40% -  24% -  35% 37% -  63% 53% -  47% 389 119
40 47 Ireland Premier Division 10 40% -  20% -  40% 80% -  20% 44% -  56% 9 5
41 2 Belgium Division Two 09-10 40% -  35% -  26% 47% -  53% 55% -  45% 672 243
42 7 Germany Bundesliga 09-10 40% -  29% -  31% 45% -  55% 53% -  47% 626 225
43 13 Scotland Division Three 09-10 39% -  24% -  37% 58% -  42% 49% -  51% 308 119
44 13 Scotland Division Two 09-10 38% -  28% -  35% 48% -  52% 49% -  51% 314 120
45 12 Portugal Division Two 09-10 37% -  35% -  29% 54% -  46% 53% -  47% 400 175
46 47 Ireland First DIvision 10 33% -  50% -  17% 67% -  33% 60% -  40% 15 6
 
betexplorer